project:wifi-warzone:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project:wifi-warzone:start [2016/11/25 10:18] – ruza | project:wifi-warzone:start [2017/01/25 13:27] (current) – [Wireless networks] ruza | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| status=active | status=active | ||
| }} | }} | ||
| + | ~~META: | ||
| + | status = active | ||
| + | ~~ | ||
| ===== Why? ===== | ===== Why? ===== | ||
| Line 39: | Line 42: | ||
| ==== Wireless networks ==== | ==== Wireless networks ==== | ||
| + | Since all the upstream connectivity on this HW device is routed through [[wp> | ||
| + | |||
| === ESSID: " | === ESSID: " | ||
| Wireless security: WEP 64 bit encryption with Shared keys\\ | Wireless security: WEP 64 bit encryption with Shared keys\\ | ||
| Line 55: | Line 60: | ||
| Wireless security: WPA/ | Wireless security: WPA/ | ||
| - | This AP has "Wi-Fi Protected Setup" (WPS) enabled. | + | This AP has "Wi-Fi Protected Setup" (WPS) enabled. Hint: be careful. AP will lock you out after few failed attempts. |
| === ESSID: " | === ESSID: " | ||
| Line 61: | Line 66: | ||
| Preshared key: same as for brmlab.cz ESSID | Preshared key: same as for brmlab.cz ESSID | ||
| - | |||
| - | Since all the upstream connectivity on this HW device is routed through [[wp> | ||
| ===== ToDo ===== | ===== ToDo ===== | ||
project/wifi-warzone/start.1480069129.txt.gz · Last modified: 2016/11/25 10:18 by ruza