project:brmhive:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| project:brmhive:start [2016/11/25 06:30] – ↷ Page moved and renamed from project:brmhive to project:brmhive:start ruza | project:brmhive:start [2016/11/28 02:43] (current) – ruza | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== BrmHive ====== | ====== BrmHive ====== | ||
| - | {{template> | + | {{template> |
| name=BrmHive Temperature Monitor| | name=BrmHive Temperature Monitor| | ||
| - | image=beehive-generic.jpg? | + | image=beehive-generic.jpg? |
| founder=[[user: | founder=[[user: | ||
| interested=[[user: | interested=[[user: | ||
| Line 8: | Line 8: | ||
| sw=GPLv2+| | sw=GPLv2+| | ||
| status=suspended}} | status=suspended}} | ||
| + | |||
| + | ~~META: | ||
| + | status = suspended | ||
| + | & | ||
| + | ~~ | ||
| We would like to research the temperature distribution in a beehive during winter season. This is useful for general primary research about bees, but also whether it is better to have thin-walled beehive or well insulated thick-walled beehive. The data should provide 3d grid model of the beehive with temperature sampled several times a day. The data will also provide information on outside temperature and the momentary weight of both beehives. | We would like to research the temperature distribution in a beehive during winter season. This is useful for general primary research about bees, but also whether it is better to have thin-walled beehive or well insulated thick-walled beehive. The data should provide 3d grid model of the beehive with temperature sampled several times a day. The data will also provide information on outside temperature and the momentary weight of both beehives. | ||
project/brmhive/start.1480055400.txt.gz · Last modified: 2016/11/25 06:30 by ruza