user:ctxz
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
user:ctxz [2019/08/21 17:04] – Created my profile page ctxz | user:ctxz [2025/03/13 14:20] (current) – fix templatere plugin invocation root | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{template> | + | ==== CTXz ==== |
+ | |||
+ | {{template> | ||
name=Patrick Pedersen| | name=Patrick Pedersen| | ||
nick=ctxz| | nick=ctxz| | ||
email=ctx.xda@gmail.com| | email=ctx.xda@gmail.com| | ||
phone=+420 607 952 628| | phone=+420 607 952 628| | ||
- | web=[[user: | + | web=[[https:// |
photo=ctxz.png? | photo=ctxz.png? | ||
irc=ctxz | irc=ctxz | ||
Line 10: | Line 12: | ||
Hello kind reader, thank you for visiting my profile page! | Hello kind reader, thank you for visiting my profile page! | ||
+ | |||
+ | ==== About me ==== | ||
+ | |||
+ | I'm currently a computer engineering student at the Technical University in Berlin and my interest lie mostly in areas where computer science and electrical engineering overlap, such as low-level programming (kernel stuff, firmware programming, | ||
+ | |||
+ | ==== Public Projects ==== | ||
+ | |||
+ | My GitHub Profile: https:// | ||
+ | |||
+ | |||
+ | === Android ROM Porting === | ||
+ | |||
+ | I've been part of numerous open source projects, starting all the way back to 2015 where I started out with Android ROM porting, where I would port TWRP and CyanogenMod (currently known as LineageOS) to various devices. Some notable ports were: | ||
+ | |||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | |||
+ | I have since moved away from the Android Porting community and progressed more towards microcontroller programming, | ||
+ | |||
+ | === reHackable === | ||
+ | |||
+ | More recently I've become a co-administrator of the [[https:// | ||
+ | |||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | |||
+ | I am also an contributor at the [[https:// | ||
+ | |||
+ | === Glitch Art === | ||
+ | |||
+ | As I began to further dig down the pathway of low level programming, | ||
+ | |||
+ | Simultaneously, | ||
+ | |||
+ | * [[https:// | ||
+ | |||
+ | In this scene, a " | ||
+ | |||
+ | * [[https:// | ||
+ | |||
+ | The music video of A$AP Mob's " | ||
+ | |||
+ | Initially I began publishing digital glitch art under a Instagram account that goes by the name of [[https:// | ||
+ | |||
+ | In a way, analog glitch art became somewhat of a playground for me to test out and further develop my understanding of electronics. As of now I have been working on two analog glitch projects, although the first one makes use of microcontrollers. | ||
+ | |||
+ | == OptoGlitch == | ||
+ | |||
+ | OptoGlitch Is An Optocoupler Built For Distortion. It works by analogously parsing each pixel of an Image trough a optocoupler circuit consisting of a LED and a photo resistor. The RGB values are translated into brightness values of the LED. Since the photo-resistor input resolution is rather low, allot of data is lost in the process of transmission. In addition to that, the circuit is left out exposed, meaning outer changes in light will also affect the parsing process. Finally, some very interesting " | ||
+ | |||
+ | The Hackaday blog has written a nice article about this project [[https:// | ||
+ | |||
+ | The rather primitive circuitry and software has been well documented over at the projects [[https:// | ||
+ | |||
+ | |||
+ | Pre-parse(left) vs Post-Parse(Right) | ||
+ | |||
+ | {{: | ||
+ | |||
+ | == Video Glitch Array == | ||
+ | |||
+ | Video Glitch Array is a project in which I attempt to create glitch art explicitly by manipulating VGA signals. I achieved this by building my very own circuitry that tampers with VGA color- and clock signals. By the end of this project, I hope to document it on this wiki and create a glitch art PCB that features all methods of VGA glitching that I have explored and developed through out the project. | ||
+ | |||
+ | {{: |
user/ctxz.1566407065.txt.gz · Last modified: 2019/08/21 17:04 by ctxz